Sayang ya, kok image double cabinnya kuat sekali." Begitu bilang seorang teman melalui telepon saat melihat tampilan mobil mitsubishi Pajero Sport Exceed di Kompas.com. Diakui oleh Direktur Pemasaran KTB Rizwan Alamsjah kalau medium SUV yang baru dari Mitsubishi ini platformnya memang Strada Triton. Malah Eichi Kaito, salah satu jajaran direksi KTB menegaskan kalau mulai dari depan Pajero Sport sampai kursi baris kedua masih sama persis dengan Triton. ... (sumber : kompas.com)
HARGA KENDARAAN MITSUBISHI | ||
No | Type | Harga OTR |
1 | T120SS Pick Up Std | Rp 92,000,000 |
2 | T120SS Pick Up FD | Rp 92,500,000 |
3 | T120SS Pick Up Three Way | Rp 95,000,000 |
4 | T120SS Chassis (Off The Road) | Rp 85,000,000 |
5 | L300 Pick Up Std | Rp 149,000,000 |
6 | L300 Pick Up FD | Rp 150,000,000 |
7 | L300 MB Std | Rp 175,000,000 |
8 | L300 MB Deluxe A/C | Rp 190,000,000 |
9 | FE 71 Light Truck 4 Ban 110 PS | Rp 209,000,000 |
10 | FE 73 Light Truck 6 Ban 110 PS | Rp 234,000,000 |
11 | FE 74 Light Truck 6 Ban 125 PS | Rp 252,000,000 |
12 | FE 75 Light Truck 6 Ban 136 PS | Rp 266,000,000 |
13 | FE 84 Light Truck 6 Ban 136 PS | Rp 278,000,000 |
14 | FM 517 HS Fuso 6 Ban 220 PS | Rp 515,000,000 |
15 | FM 517 ML Fuso 6 Ban 220 PS | Rp 547,000,000 |
16 | FM 517 ML Fuso 10 Ban 220 PS | Rp 615,000,000 |
17 | FN 527 MS Fuso 10 Ban 220 PS | Rp 715,000,000 |
18 | FN 527 ML Fuso 10 Ban 220 PS | Rp 750,000,000 |
19 | Grandis GLS | Rp 365,000,000 |
20 | Grandis GT | Rp 385,000,000 |
21 | Lancer 1.8 CBU Japan | Rp 405,000,000 |
22 | Lancer 1.8 Evolution CBU Jpn | Rp 1,225,000,000 |
23 | Pajero Sport Exceed 4x2 A/T | Rp 370,000,000 |
24 | Pajero Sport Exceed 4x4 A/T | Rp 445,000,000 |
25 | Pajero Sport GLX 4x4 M/T | Rp 404,000,000 |
26 | Pajero Super Exceed 3.8 GLX | Rp 1,157,500,000 |
27 | Maven GLX | Rp 148,000,000 |
28 | Maven GLS | Rp 165,000,000 |
Note : | - Harga dan BBn tidak mengikat /bisa berubah | |
- BBn Colt Diesel dan Fuso adalah BBn bak kayu/besi | ||
- Harga Per September 2009 |